<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BuyDiscountCigarettes.com</title>
	<atom:link href="http://www.buydiscountcigarettes.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buydiscountcigarettes.com/blog</link>
	<description>Cigarette, Smoking and Tobacco News</description>
	<pubDate>Fri, 30 Jul 2010 19:26:24 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Together again: Charlotte real estate firms strike merger deal</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/together-again-charlotte-real-estate-firms-strike-merger-deal/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/together-again-charlotte-real-estate-firms-strike-merger-deal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/together-again-charlotte-real-estate-firms-strike-merger-deal/</guid>
		<description><![CDATA[The newly merged Merrifield Patrick is changing its letterhead again. &#8220;We can now go head-to-head with a lot of larger companies,&#8221; says Steve Vermillion, a partner at Carolina Group.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>The newly merged Merrifield Patrick is changing its letterhead again. &#8220;We can now go head-to-head with a lot of larger companies,&#8221; says Steve Vermillion, a partner at Carolina Group.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/together-again-charlotte-real-estate-firms-strike-merger-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imperial Tobacco Group PLC (IMT) - Financial and Strategic Analysis&#8230;</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-group-plc-imt-financial-and-strategic-analysis/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-group-plc-imt-financial-and-strategic-analysis/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-group-plc-imt-financial-and-strategic-analysis/</guid>
		<description><![CDATA[Imperial Tobacco Group PLC - Financial and Strategic Analysis Review - new company profile and analysis released &#169; companiesandmarkets.com companiesandmarkets.com 2010-07-30 14:55:02 - Imperial Tobacco Group PLC - Financial and Strategic Analysis Review - a new market research report on companiesandmarkets.com Imperial Tobacco Group PLC is one &#8230;
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Imperial Tobacco Group PLC - Financial and Strategic Analysis Review - new company profile and analysis released &copy; companiesandmarkets.com companiesandmarkets.com 2010-07-30 14:55:02 - Imperial Tobacco Group PLC - Financial and Strategic Analysis Review - a new market research report on companiesandmarkets.com Imperial Tobacco Group PLC is one &#8230;</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-group-plc-imt-financial-and-strategic-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iran report: Cigarettes implicated in Western plot - AP</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/iran-report-cigarettes-implicated-in-western-plot-ap/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/iran-report-cigarettes-implicated-in-western-plot-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/iran-report-cigarettes-implicated-in-western-plot-ap/</guid>
		<description><![CDATA[The semiofficial Mehr news agency quotes Mohammad Reza Madani from the Society for Fighting Smoking as saying contraband Marlboros have been contaminated with pig hemoglobin and unspecified nuclear material.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>The semiofficial Mehr news agency quotes Mohammad Reza Madani from the Society for Fighting Smoking as saying contraband Marlboros have been contaminated with pig hemoglobin and unspecified nuclear material.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/iran-report-cigarettes-implicated-in-western-plot-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mega Jazz Festival to Bring Some of the Biggest Names in Jazz to Richmond, VA</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/mega-jazz-festival-to-bring-some-of-the-biggest-names-in-jazz-to-richmond-va/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/mega-jazz-festival-to-bring-some-of-the-biggest-names-in-jazz-to-richmond-va/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/mega-jazz-festival-to-bring-some-of-the-biggest-names-in-jazz-to-richmond-va/</guid>
		<description><![CDATA[The festival will be held August 14-15 at the 100-acre Maymont park and museum in Richmond, Virginia.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>The festival will be held August 14-15 at the 100-acre Maymont park and museum in Richmond, Virginia.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/mega-jazz-festival-to-bring-some-of-the-biggest-names-in-jazz-to-richmond-va/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philip Morris International Inc. (PM) - Financial and Strategic&#8230;</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/philip-morris-international-inc-pm-financial-and-strategic/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/philip-morris-international-inc-pm-financial-and-strategic/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/philip-morris-international-inc-pm-financial-and-strategic/</guid>
		<description><![CDATA[Philip Morris International Inc. - Financial and Strategic Analysis Review - new company profile and analysis released 2010-07-29 14:35:02 - Philip Morris International Inc.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Philip Morris International Inc. - Financial and Strategic Analysis Review - new company profile and analysis released 2010-07-29 14:35:02 - Philip Morris International Inc.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/philip-morris-international-inc-pm-financial-and-strategic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PM Usa Sues More Retailers</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/pm-usa-sues-more-retailers/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/pm-usa-sues-more-retailers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/pm-usa-sues-more-retailers/</guid>
		<description><![CDATA[Philip Morris USA filed lawsuits yesterday in federal court against eight retailers selling counterfeit versions of the company&#8217;s Marlboro brand cigarettes in the New York City area.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Philip Morris USA filed lawsuits yesterday in federal court against eight retailers selling counterfeit versions of the company&#8217;s Marlboro brand <a href="http://www.buydiscountcigarettes.com">cigarettes</a> in the New York City area.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/pm-usa-sues-more-retailers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAT 1st half profit up 5 pct</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/bat-1st-half-profit-up-5-pct/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/bat-1st-half-profit-up-5-pct/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/bat-1st-half-profit-up-5-pct/</guid>
		<description><![CDATA[British American Tobacco PLC, the maker of Dunhill, Pall Mall and Lucky Strike cigarettes, said Wednesday that profits rose 5 percent in the first half of the year, helped by the acquisition of Bentoel in Indonesia.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>British American Tobacco PLC, the maker of Dunhill, Pall Mall and Lucky Strike <a href="http://www.buydiscountcigarettes.com">cigarettes</a>, said Wednesday that profits rose 5 percent in the first half of the year, helped by the acquisition of Bentoel in Indonesia.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/bat-1st-half-profit-up-5-pct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAT first-half earnings per share up 13 percent</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/bat-first-half-earnings-per-share-up-13-percent/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/bat-first-half-earnings-per-share-up-13-percent/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/bat-first-half-earnings-per-share-up-13-percent/</guid>
		<description><![CDATA[British American Tobacco Plc beat forecasts with a 13 percent rise in first-half earnings on Wednesday and predicted good growth in both earnings and dividends for the full year.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>British American Tobacco Plc beat forecasts with a 13 percent rise in first-half earnings on Wednesday and predicted good growth in both earnings and dividends for the full year.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/bat-first-half-earnings-per-share-up-13-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Universal primary set for Clerk of Court race</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/universal-primary-set-for-clerk-of-court-race/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/universal-primary-set-for-clerk-of-court-race/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/universal-primary-set-for-clerk-of-court-race/</guid>
		<description><![CDATA[Three Republicans jumped into the race for the office of Brevard County Clerk of Court after Scott Ellis decided to step down from his job at the end of the year.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Three Republicans jumped into the race for the office of Brevard County Clerk of Court after Scott Ellis decided to step down from his job at the end of the year.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/universal-primary-set-for-clerk-of-court-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antismoking Efforts Lose Ground to Obesity Fight</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/antismoking-efforts-lose-ground-to-obesity-fight/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/antismoking-efforts-lose-ground-to-obesity-fight/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Smoking and Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/antismoking-efforts-lose-ground-to-obesity-fight/</guid>
		<description><![CDATA[As public health priorities shift, anti-tobacco programs are losing out to the campaign against obesity.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/28/health/policy/28obesity.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/07/28/business/28obesity2/28obesity2-thumbStandard-v4.jpg" border="0" height="75" width="75" hspace="4" align="left" /></a>As public health priorities shift, anti-tobacco programs are losing out to the campaign against obesity.</p>
<p>For the full article <a href="http://topics.nytimes.com/top/reference/timestopics/subjects/s/smoking_and_tobacco/index.html?rss=1">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/antismoking-efforts-lose-ground-to-obesity-fight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Me the Money, Altria</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/show-me-the-money-altria/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/show-me-the-money-altria/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/show-me-the-money-altria/</guid>
		<description><![CDATA[Although headlines still spray earnings figures all over the media every day, many investors have moved past net earnings as a measure of a company&#8217;s economic output.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Although headlines still spray earnings figures all over the media every day, many investors have moved past net earnings as a measure of a company&#8217;s economic output.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/show-me-the-money-altria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMCON Distributing Company Announces $0.18 Quarterly Dividend</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/amcon-distributing-company-announces-018-quarterly-dividend/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/amcon-distributing-company-announces-018-quarterly-dividend/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/amcon-distributing-company-announces-018-quarterly-dividend/</guid>
		<description><![CDATA[AMCON Distributing Company , an Omaha, Nebraska based consumer products company is pleased to announce that the Board of Directors of AMCON has declared a quarterly cash dividend of $0.18 per common share.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>AMCON Distributing Company , an Omaha, Nebraska based consumer products company is pleased to announce that the Board of Directors of AMCON has declared a quarterly cash dividend of $0.18 per common share.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/amcon-distributing-company-announces-018-quarterly-dividend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cigarette Machines in New York City</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/cigarette-machines-in-new-york-city/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/cigarette-machines-in-new-york-city/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Smoking and Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/cigarette-machines-in-new-york-city/</guid>
		<description><![CDATA[A reader responds to an article about cigarette machines.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>A reader responds to an article about cigarette machines.</p>
<p>For the full article <a href="http://topics.nytimes.com/top/reference/timestopics/subjects/s/smoking_and_tobacco/index.html?rss=1">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/cigarette-machines-in-new-york-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credis Suisse Says Microsoft Is A $40 Stock</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock-2/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock-2/</guid>
		<description><![CDATA[Also, Morgan Stanley targets $54 for tobacco company Philip Morris International.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Also, Morgan Stanley targets $54 for tobacco company Philip Morris International.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credis Suisse Says Microsoft Is A $40 Stock</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock/</guid>
		<description><![CDATA[Also, Morgan Stanley targets $54 for tobacco company Philip Morris International.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Also, Morgan Stanley targets $54 for tobacco company Philip Morris International.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/credis-suisse-says-microsoft-is-a-40-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety and Income at a Reasonable Price</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price-2/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price-2/</guid>
		<description><![CDATA[In a recent Wall Street Journal article , David Rosenberg, chief economist and strategist at Gluskin Sheff &#38; Associates, defined his primary investing approach as SIRP &#8212; &#8220;safety and income at a reasonable price.&#8221; If GARP investing is attractive when the economy is growing and markets are steadily marching upward, then the SIRP investor rules [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Wall Street Journal article , David Rosenberg, chief economist and strategist at Gluskin Sheff &amp; Associates, defined his primary investing approach as SIRP &#8212; &#8220;safety and income at a reasonable price.&#8221; If GARP investing is attractive when the economy is growing and markets are steadily marching upward, then the SIRP investor rules in &#8230;</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety and Income at a Reasonable Price</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price/</guid>
		<description><![CDATA[In a recent Wall Street Journal article , David Rosenberg, chief economist and strategist at Gluskin Sheff &#38; Associates, defined his primary investing approach as SIRP &#8212; &#8220;safety and income at a reasonable price.&#8221; If GARP investing is attractive when the economy is growing and markets are steadily marching upward, then the SIRP investor rules [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Wall Street Journal article , David Rosenberg, chief economist and strategist at Gluskin Sheff &amp; Associates, defined his primary investing approach as SIRP &#8212; &#8220;safety and income at a reasonable price.&#8221; If GARP investing is attractive when the economy is growing and markets are steadily marching upward, then the SIRP investor rules in &#8230;</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/safety-and-income-at-a-reasonable-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imperial Tobacco trade stubbed out as fewer smokers light up</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-trade-stubbed-out-as-fewer-smokers-light-up/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-trade-stubbed-out-as-fewer-smokers-light-up/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-trade-stubbed-out-as-fewer-smokers-light-up/</guid>
		<description><![CDATA[Fewer smokers lighting up in Russia, Spain and America was behind a disappointing trading update from Lambert &#38; Butler-maker Imperial Tobacco.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Fewer smokers lighting up in Russia, Spain and America was behind a disappointing trading update from Lambert &amp; Butler-maker Imperial Tobacco.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/imperial-tobacco-trade-stubbed-out-as-fewer-smokers-light-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Altria Group Inc. Q2 2010 Earnings Call Transcript</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/altria-group-inc-q2-2010-earnings-call-transcript/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/altria-group-inc-q2-2010-earnings-call-transcript/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/altria-group-inc-q2-2010-earnings-call-transcript/</guid>
		<description><![CDATA[Presentation Q&#38;A Participants Altria Group Inc. July 21, 2010 9:00 am ET Executives Cliff Fleet a &#8216; VP, IR Mike Szymanczyk a &#8216; Chairman and CEO Dave Beran a &#8216; CFO and EVP Analysts Nik Modi a &#8216; UBS Christine Farkas a &#8216; Banc of America/Merrill Lynch Ann Gurkin a &#8216; Davenport Todd Duvick a [...]]]></description>
			<content:encoded><![CDATA[<p>Presentation Q&amp;A Participants Altria Group Inc. July 21, 2010 9:00 am ET Executives Cliff Fleet a &#8216; VP, IR Mike Szymanczyk a &#8216; Chairman and CEO Dave Beran a &#8216; CFO and EVP Analysts Nik Modi a &#8216; UBS Christine Farkas a &#8216; Banc of America/Merrill Lynch Ann Gurkin a &#8216; Davenport Todd Duvick a &#8216; Banc of America/Merrill Lynch Operator Good day and welcome &#8230;</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/altria-group-inc-q2-2010-earnings-call-transcript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results show tough times for SABMiller</title>
		<link>http://www.buydiscountcigarettes.com/blog/index.php/results-show-tough-times-for-sabmiller/</link>
		<comments>http://www.buydiscountcigarettes.com/blog/index.php/results-show-tough-times-for-sabmiller/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.buydiscountcigarettes.com/blog/index.php/results-show-tough-times-for-sabmiller/</guid>
		<description><![CDATA[Results from Altria Group , which holds a 27 percent stake in SABMiller, indicate that trading in the six months to June was exceptionally tough for the global beer group.
For the full article Go to Source.
]]></description>
			<content:encoded><![CDATA[<p>Results from Altria Group , which holds a 27 percent stake in SABMiller, indicate that trading in the six months to June was exceptionally tough for the global beer group.</p>
<p>For the full article <a href="http://www.topix.com/rss/business/tobacco">Go to Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buydiscountcigarettes.com/blog/index.php/results-show-tough-times-for-sabmiller/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
